+86 18118016589
lxfyy2003@gmail.com
Mea: carbide malo
HRC: 56
Faaili: 4
Ufiufi: Bright/Nano Copper
customizable
E mafai ona gaosia: alumini, sila, isi mea u'amea lafo
Fa'amoemoega: fa'agaoioiga fa'a-T ma fa'a'otiina itu
Su'esu'e Radius End Mills Fa'amatalaga Fa'atatau Fa'atatau
Specification | ||
D4R0.25*0.5H*D4*50L*4F | D6R2.5*5H*D6*50L*4F | D10R1.5*3H*D10*60L*4F |
D4R0.5*1H*D4*50L*4F | D8R0.5*1H*D8*60L*4F | D10R2*4H*D10*60L*4F |
D4R0.75*1.5H*D4*50L*4F | D8R0.75*1.5H*D8*60L*4F | D10R3*6H*D10*60L*4F |
D4R1*2H*D4*50L*4F | D8R1*2H*D8*60L*4F | D12R0.5*1H*D12*60L*4F |
D4R1.5*3H*D4*50L*4F | D8R1.5*3H*D8*60L*4F | D12R0.75*1.5H*D12*60L*4F |
D6R0.5*1H*D6*50L*4F | D8R2*4H*D8*60L*4F | D12R1*2H*D12*60L*4F |
D6R0.75*1.5H*D6*50L*4F | D8R2.5*5H*D8*60L*4F | D12R1.5*3H*D12*60L*4F |
D6R1*2H*D6*50L*4F | D10R0.5*1H*D10*60L*4F | D12R2*4H*D12*60L*4F |
D6R1.5*3H*D6*50L*4F | D10R0.75*1.5H*D10*60L*4F | D12R2.5*5H*D12*60L*4F |
D6R2*4H*D6*50L*4F | D10R1*2H*D10*60*4F | D12R3*6H*D12*60L*4F |
ata:
1. ta'amilomilo tootoo e telē le malosi e aveese mai ai
Faʻaleleia le faʻaogaina o le faʻaogaina o le tipi vili, faʻaitiitia le faʻaogaina o burrs, ia sili atu le lamolemole, ma faʻaitiitia le pipii i le tipi.
2. O pito ma'ai 4Flute e malosi ma tumau. O le pito i luga o loʻo ufiufi i mea iti, lea e faʻaitiitia ai feteʻenaʻiga ma sili atu ona faʻaofuofu ma tumau. O pito mata fa e maai ma sili atu ona umi.
3. U'u lapotopoto fa'a'au fa'a'au fa'ava'ava'a fa'apipi'i sili atu ona mau e aunoa ma le see
Fa'afaigofie ona fa'aoga, fetaui lelei, fa'aleleia atili le te'i ma le saoasaoa o le tipiina o le tipi vili, fa'amaumau e aunoa ma le see.
Faasoa atu i
Sa'o Pule © 2024 - Changzhou Saimo Tools Co., Ltd. Ua taofia aia tatau uma.